I love this t-shirt the fit is great and the material is so soft. I will definitely be buying more items from you.
WEBSITE STILL UNDER CONSTRUCTION, MAY BE UNFINISHED SECTIONS
In Moderation
Couldn't load pickup availability
Size guide
| LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
| XS | 27 | 16 ½ | 31-34 |
| S | 28 | 18 | 34-37 |
| M | 29 | 20 | 38-41 |
| L | 30 | 22 | 42-45 |
| XL | 31 | 24 | 46-49 |
| 2XL | 32 | 26 | 50-53 |
| 3XL | 33 | 28 | 54-57 |
| 4XL | 34 | 30 | 58-61 |
| 5XL | 35 | 31 | 62-65 |
| LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
| XS | 68.6 | 42 | 78.7-86.4 |
| S | 71.1 | 45.7 | 86.4-94 |
| M | 73.7 | 50.8 | 96.5-104.1 |
| L | 76.2 | 55.9 | 106.7-114.3 |
| XL | 78.7 | 61 | 116.8-124.5 |
| 2XL | 81.3 | 66 | 127-134.6 |
| 3XL | 83.8 | 71.1 | 137.2-144.8 |
| 4XL | 86.4 | 76.2 | 147.3-155 |
| 5XL | 89 | 78.7 | 157.5-165 |
Overall rating: 5.0 / 5 from 6 reviews.
I love this t-shirt the fit is great and the material is so soft. I will definitely be buying more items from you.
Mia T. 5/5 Verified
Soft, comfy and durable. I'll be buying more!
David A. 5/5 Verified
They fit perfect and feel so good. I get great comments outside in public while wearing them. Gives a great way to bring people to liam
Frank S. 5/5 Verified
I made a mistake with my order, and the team was GREAT at making sure I got the right shirt delivered, when I was the one that messed up. Shirt showed up, fit and feels great, and can’t stress how great the team was at helping me fix my issue.
Adam M. 5/5 Verified
This shirt is great and is a nice heavy weight.
Elizabeth H. 5/5 Verified
Exactly what I ordered. Perfect.
William J. 5/5 Verified
